Sources : CLARKS
Children's sizes
Children's feet are not fully formed until they're in their late teens. Until then they need properly fitted shoes that give their feet room to grow healthily and happily. In the Measure and Fit section of our website you'll find all the information you need to ensure your children have well fitting shoes - whether you choose to receive expert support in store, or do it at home with out specially designed measuring and fitting kit.
Adult sizes
We offer women's styles in whole and half sizes from 3 to 9, and men's styles in whole and half sizes from 5 to 13. If you need to know how UK adult shoe sizes correspond to their European and US counterparts, the tables at the bottom of this page may help.
Width fittings
The width of your feet is as important as the length when it comes to finding the right pair of shoes.
Womens Mens
D (Standard) - F (Narrow)
E (Wide) - G (Standard)
EE (Extra Wide) - H (Wide
Children's sizes
Children's feet are not fully formed until they're in their late teens. Until then they need properly fitted shoes that give their feet room to grow healthily and happily. In the Measure and Fit section of our website you'll find all the information you need to ensure your children have well fitting shoes - whether you choose to receive expert support in store, or do it at home with out specially designed measuring and fitting kit.
Adult sizes
We offer women's styles in whole and half sizes from 3 to 9, and men's styles in whole and half sizes from 5 to 13. If you need to know how UK adult shoe sizes correspond to their European and US counterparts, the tables at the bottom of this page may help.
Width fittings
The width of your feet is as important as the length when it comes to finding the right pair of shoes.
Womens Mens
D (Standard) - F (Narrow)
E (Wide) - G (Standard)
EE (Extra Wide) - H (Wide
European sizes
UK Size | European Size |
3 | 35½ |
3½ | 36 |
4 | 37 |
4½ | 37½ |
5 | 38 |
5½ | 39 |
6 | 39½ |
6½ | 40 |
7 | 41 |
7½ | 41½ |
8 | 42 |
8½ | 42½ |
9 | 43 |
9½ | 44 |
10 | 44½ |
10½ | 45 |
11 | 46 |
11½ | 46½ |
12 | 47 |
12½ | 47½ |
13 | 48 |
13½ | 49 |
14 | 50 |
14½ | 51 |
American sizes
UK Mens Size | US Mens Size | |||||||
3 | 3½ | |||||||
3½ | 4 | |||||||
4 | 4½ | |||||||
4½ | 5 | |||||||
5 | 5½ | |||||||
5½ | 6 | |||||||
6 | 6½ | |||||||
6½ | 7 | |||||||
7 | 7½ | |||||||
7½ | 8 | |||||||
8 | 8½ | |||||||
8½ | 9 | |||||||
9 | 9½ | |||||||
9½ | 10 | |||||||
10 | 10½ | |||||||
10½ | 11 | |||||||
11 | 11½ | |||||||
11½ | 12 | |||||||
12 | 12½ | |||||||
12½ | 13 | |||||||
13 | 13½ | |||||||
13½ | 14 | |||||||
14 | 14½ | |||||||
14½ | 15 |
UK Womens Size | US Womens Size | ||||
3 | 5 | ||||
3½ | 5½ | ||||
4 | 6 | ||||
4½ | 6½ | ||||
5 | 7 | ||||
5½ | 7½ | ||||
6 | 8 | ||||
6½ | 8½ | ||||
7 | 9 | ||||
7½ | 9½ | ||||
8 | 10 | ||||
8½ | 10½ | ||||
9 | 11 |
No comments:
Post a Comment